Planet is a colorscheme which I personally use for most of my projects. It is a colorscheme that has proven to work well for the creative projects I've done in the past few years. It intends to be a set of colors which can be used on their own, but also modified to create something unique.
Color | Hex Code | HSV |
---|---|---|
Mid Blue | 229, 43, 44 | |
Dark Blue-Gray | 226, 39, 16 | |
Deep Blue-Gray | 226, 68, 10 | |
Deep Gray | 225, 15, 10 | |
Dark Gray | 223, 16, 18 | |
Rock Gray | 227, 16, 23 | |
Mid Gray | 231, 15, 33 | |
Mid Light Gray | 229, 15, 41 | |
Mid Bright Gray | 227, 15, 49 | |
Silver | 230, 13, 56 | |
Light Gray | 231, 4, 63 | |
Bright Gray | 222, 5, 78 | |
Blue White | 222, 5, 100 | |
Bright Blue | 222, 13, 100 | |
Light Blue | 222, 26, 100 | |
Blue | 222, 55, 100 | |
Deep Blue | 221, 65, 100 | |
Blurple | 240, 55, 100 | |
Purple | 263, 55, 100 | |
Pink | 337, 55, 100 | |
Rose | 347, 64, 97 | |
Red | 0, 55, 100 | |
Orange | 23, 55, 100 | |
Yellow | 50, 53, 100 | |
Lime | 97, 55, 100 | |
Green | 120, 55, 100 | |
Neon Green | 145, 55, 100 |
© 2024 pquirrel
Source Code